[ MARKET INSIGHT [BETA] · 127 COMPANIES · 192 LINKS ]
Who is who.
The industry as a network: every company on the board grouped by what it does, and the ownership, joint-venture, partnership and contract links between them, from ESA and EU programmes to defence procurement.
DRAG TO MOVE · CLICK A COMPANY
TABLE VIEW · 192 LINKS
| FROM | TO | TYPE | DETAIL | SOURCE |
|---|---|---|---|---|
| ArianeGroup | MaiaSpace | OWNERSHIP / ACQUISITION | MaiaSpace is an ArianeGroup subsidiary. | en.wikipedia.org |
| Thales | Thales Alenia Space | OWNERSHIP / ACQUISITION | Thales holds 67%. | en.wikipedia.org |
| Leonardo | Thales Alenia Space | OWNERSHIP / ACQUISITION | Leonardo holds 33%. | en.wikipedia.org |
| Leonardo | Telespazio | OWNERSHIP / ACQUISITION | Leonardo holds 67%, Thales 33%. | en.wikipedia.org |
| Thales | Telespazio | OWNERSHIP / ACQUISITION | Leonardo holds 67%, Thales 33%. | en.wikipedia.org |
| Airbus Defence and Space | SSTL | OWNERSHIP / ACQUISITION | 2009 · SSTL is majority-owned by Airbus. | en.wikipedia.org |
| OHB | OHB Sweden | OWNERSHIP / ACQUISITION | OHB Sweden is part of the OHB group. | en.wikipedia.org |
| Viasat | Inmarsat | OWNERSHIP / ACQUISITION | 2023 · Viasat completed its acquisition of Inmarsat in May 2023. | en.wikipedia.org |
| SES | Intelsat | OWNERSHIP / ACQUISITION | 2025 · SES completed its acquisition of Intelsat in 2025. | en.wikipedia.org |
| Rocket Lab | Mynaric | OWNERSHIP / ACQUISITION | 2026 · Rocket Lab completed its acquisition of Mynaric AG (laser communication terminals) on 14 April 2026. | rocketlabcorp.com |
| Intuitive Machines | Lanteris Space Systems | OWNERSHIP / ACQUISITION | 2026 · Intuitive Machines completed its acquisition of Lanteris (formerly Maxar Space Systems) on 13 January 2026. | satellitetoday.com |
| MDA Space | SatixFy | OWNERSHIP / ACQUISITION | 2025 · MDA Space completed its acquisition of SatixFy Communications on 2 July 2025. | mda.space |
| Airbus Defence and Space | ArianeGroup | JOINT VENTURE | 2015 · ArianeGroup is owned 50/50 by Airbus and Safran. | en.wikipedia.org |
| Safran | ArianeGroup | JOINT VENTURE | 2015 · ArianeGroup is owned 50/50 by Airbus and Safran. | en.wikipedia.org |
| Boeing Space | United Launch Alliance | JOINT VENTURE | 2006 · ULA is a 50/50 joint venture of Boeing and Lockheed Martin. | en.wikipedia.org |
| Lockheed Martin | United Launch Alliance | JOINT VENTURE | 2006 · ULA is a 50/50 joint venture of Boeing and Lockheed Martin. | en.wikipedia.org |
| Rheinmetall | ICEYE | JOINT VENTURE | 2025 · Rheinmetall ICEYE Space Solutions (Neuss), 60% Rheinmetall and 40% ICEYE; established in November 2025. | iceye.com |
| Leonardo | Rheinmetall | JOINT VENTURE | 2024 · Leonardo Rheinmetall Military Vehicles, a 50/50 joint venture for Italian army vehicles. | en.wikipedia.org |
| Kongsberg | KSAT | JOINT VENTURE | Kongsberg Satellite Services (KSAT) is owned 50/50 by Kongsberg Defence & Aerospace and Space Norway. | kongsberg.com |
| Space Norway | KSAT | JOINT VENTURE | Kongsberg Satellite Services (KSAT) is owned 50/50 by Kongsberg Defence & Aerospace and Space Norway. | kongsberg.com |
| Avio | Europropulsion | JOINT VENTURE | Europropulsion, the maker of the solid boosters for Ariane 6 and Vega-C, is owned equally by ArianeGroup and Avio. | en.wikipedia.org |
| ArianeGroup | Europropulsion | JOINT VENTURE | Europropulsion, the maker of the solid boosters for Ariane 6 and Vega-C, is owned equally by ArianeGroup and Avio. | en.wikipedia.org |
| Lockheed Martin | Honeywell | CONTRACT | 124 subcontracts · $2.1B · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Northrop Grumman Systems | RTX | CONTRACT | 39 subcontracts · $2.0B · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Lockheed Martin | RTX | CONTRACT | 136 subcontracts · $1.8B · 2021–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Lockheed Martin | Boeing Space | CONTRACT | 121 subcontracts · $1.5B · 2021–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Boeing Space | RTX | CONTRACT | 166 subcontracts · $1.4B · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Northrop Grumman Systems | Lockheed Martin | CONTRACT | 95 subcontracts · $908M · 2022–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Boeing Space | Honeywell | CONTRACT | 72 subcontracts · $832M · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Bell Textron | Lockheed Martin | CONTRACT | 9 subcontracts · $634M · 2023–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| RTX | Lockheed Martin | CONTRACT | 3 subcontracts · $416M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| RTX | Honeywell | CONTRACT | 38 subcontracts · $371M · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Northrop Grumman Systems | Boeing Space | CONTRACT | 26 subcontracts · $328M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Boeing Space | Lockheed Martin | CONTRACT | 42 subcontracts · $267M · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Northrop Grumman Systems | Honeywell | CONTRACT | 15 subcontracts · $224M · 2023–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Charles Stark Draper Laboratory | Honeywell | CONTRACT | 9 subcontracts · $194M · 2022–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| General Dynamics Land Systems | RTX | CONTRACT | 5 subcontracts · $113M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Dynetics | RTX | CONTRACT | 2 subcontracts · $103M · 2025–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Johns Hopkins University Applied Physics Laboratory | Lockheed Martin | CONTRACT | 7 subcontracts · $96M · 2022–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Electric Boat | Lockheed Martin | CONTRACT | 14 subcontracts · $95M · 2021–2023 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Sierra Nevada | RTX | CONTRACT | 37 subcontracts · $83M · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| L-3 Communications Integrated Systems L P | RTX | CONTRACT | 81 subcontracts · $80M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Georgia Tech Applied Research | Lockheed Martin | CONTRACT | 3 subcontracts · $77M · 2022–2023 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| General Electric | Boeing Space | CONTRACT | 4 subcontracts · $70M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| General Dynamics Mission Systems | Viasat | CONTRACT | 9 subcontracts · $66M · 2022–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Bae Systems Land & Armaments L P | Honeywell | CONTRACT | 6 subcontracts · $65M · 2023–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Booz Allen Hamilton | Boeing Space | CONTRACT | 5 subcontracts · $62M · 2022–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| L-3 Communications Integrated Systems L P | Viasat | CONTRACT | 61 subcontracts · $53M · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| General Dynamics Information Technology | Palantir | CONTRACT | 8 subcontracts · $48M · 2024–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| RTX | Boeing Space | CONTRACT | 5 subcontracts · $47M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Bell Textron | Honeywell | CONTRACT | 6 subcontracts · $42M · 2025–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Huntington Ingalls | Honeywell | CONTRACT | 1 subcontract · $40M · 2025–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| L-3 Communications Integrated Systems L P | SpaceX | CONTRACT | 36 subcontracts · $38M · 2023–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Atlantic Diving Supply | Viasat | CONTRACT | 21 subcontracts · $30M · 2021–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Kbr Wyle Services | Intuitive Machines | CONTRACT | 1 subcontract · $30M · 2022–2022 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Peraton | Viasat | CONTRACT | 10 subcontracts · $24M · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Vertex Aerospace | Boeing Space | CONTRACT | 24 subcontracts · $23M · 2021–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Lockheed Martin | Viasat | CONTRACT | 37 subcontracts · $22M · 2021–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Northrop Grumman Systems | Palantir | CONTRACT | 6 subcontracts · $18M · 2024–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Booz Allen Hamilton | SpaceX | CONTRACT | 5 subcontracts · $17M · 2025–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Barrios Technology | Intuitive Machines | CONTRACT | 3 subcontracts · $15M · 2021–2023 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Science Applications International | Palantir | CONTRACT | 9 subcontracts · $15M · 2022–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| L-3 Communications Integrated Systems L P | Boeing Space | CONTRACT | 5 subcontracts · $14M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Sierra Nevada | Viasat | CONTRACT | 32 subcontracts · $12M · 2021–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Space Network Solutions | Vantor | CONTRACT | 1 subcontract · $10M · 2024–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Northrop Grumman Systems | SpaceX | CONTRACT | 2 subcontracts · $9M · 2024–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Sierra Nevada | SpaceX | CONTRACT | 27 subcontracts · $7M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Booz Allen Hamilton | Vantor | CONTRACT | 6 subcontracts · $7M · 2023–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Atlantic Diving Supply | SpaceX | CONTRACT | 26 subcontracts · $7M · 2022–2023 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Hii Mission Technologies | Vantor | CONTRACT | 1 subcontract · $7M · 2023–2023 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Applied Research Associates | BlackSky | CONTRACT | 11 subcontracts · $7M · 2022–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Honeywell | Boeing Space | CONTRACT | 9 subcontracts · $7M · 2022–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Alion Science And Technology | Vantor | CONTRACT | 1 subcontract · $6M · 2022–2022 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| M C Dean | Vantor | CONTRACT | 2 subcontracts · $5M · 2023–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Aerodyne-Sgt Engineering Services | Intuitive Machines | CONTRACT | 1 subcontract · $5M · 2022–2022 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Booz Allen Hamilton | BlackSky | CONTRACT | 2 subcontracts · $5M · 2021–2022 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Lockheed Martin | Vantor | CONTRACT | 20 subcontracts · $4M · 2022–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Radiant Mission Solutions | BlackSky | CONTRACT | 3 subcontracts · $4M · 2021–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Assurance Technology | Spire | CONTRACT | 49 subcontracts · $4M · 2022–2022 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Arizona State University | Intuitive Machines | CONTRACT | 2 subcontracts · $3M · 2022–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Booz Allen Hamilton | Palantir | CONTRACT | 3 subcontracts · $3M · 2022–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Mantech Tsg-2 Joint Venture | Palantir | CONTRACT | 1 subcontract · $3M · 2024–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Axient | BlackSky | CONTRACT | 1 subcontract · $2M · 2023–2023 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| RTX | Viasat | CONTRACT | 12 subcontracts · $2M · 2022–2023 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Southwest Research Institute | Rocket Lab | CONTRACT | 4 subcontracts · $1M · 2024–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Triad National Security | Spire | CONTRACT | 2 subcontracts · $769k · 2023–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Lockheed Martin | Rocket Lab | CONTRACT | 2 subcontracts · $750k · 2022–2022 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Alcyon Technical Services (Ats) Jv | Intuitive Machines | CONTRACT | 13 subcontracts · $746k · 2021–2021 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Honeywell | SpaceX | CONTRACT | 3 subcontracts · $619k · 2023–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Parsons Government Services | Rocket Lab | CONTRACT | 1 subcontract · $507k · 2025–2025 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Boeing Space | Viasat | CONTRACT | 2 subcontracts · $366k · 2022–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Honeywell | RTX | CONTRACT | 2 subcontracts · $138k · 2026–2026 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| RTX | SpaceX | CONTRACT | 2 subcontracts · $124k · 2023–2024 · Subcontracts under US federal prime contracts (5 years, biggest first). | USAspending |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | Rheinmetall | CONTRACT | 62 notices on TED · 2024–2026 | TED |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | Airbus Defence and Space | CONTRACT | 19 notices on TED · 2023–2026 | TED |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | Leonardo | CONTRACT | 8 notices on TED · 2023–2026 | TED |
| EUSPA | GMV | CONTRACT | 7 notices on TED · 2024–2025 | TED |
| Ministério da Defesa Nacional - Marinha | Leonardo | CONTRACT | 6 notices on TED · 2025–2026 | TED |
| DLR | Airbus Defence and Space | CONTRACT | 6 notices on TED · 2024–2025 | TED |
| FMV | Leonardo | CONTRACT | 5 notices on TED · 2023–2025 | TED |
| DLR | OKAPI:Orbits | CONTRACT | 5 notices on TED · 2025–2026 | TED |
| FMV | GKN Aerospace | CONTRACT | 4 notices on TED · 2024–2025 | TED |
| MINARM/AIR/SIAé (Ministère des Armées) | Safran | CONTRACT | 4 notices on TED · 2024–2025 | TED |
| Jefatura de Asuntos Económicos del Estado Mayor de la Defensa | GMV | CONTRACT | 4 notices on TED · 2024–2026 | TED |
| European Defence Agency | GMV | CONTRACT | 4 notices on TED · 2025–2026 | TED |
| Riigi Kaitseinvesteeringute Keskus | Rheinmetall | CONTRACT | 4 notices on TED · 2023 | TED |
| European Commission, DG DEFIS - Defence Industry and Space | Novaspace | CONTRACT | 3 notices on TED · 2025–2026 | TED |
| DLR | OHB | CONTRACT | 3 notices on TED · 2024–2026 | TED |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | OHB | CONTRACT | 3 notices on TED · 2024 | TED |
| Danish Ministry of Defence Acquisition and Logistics Organisation | Kongsberg | CONTRACT | 3 notices on TED · 2024–2026 | TED |
| Bundesamt für Infrastruktur, Umweltschutz und Dienstleistungen der Bundeswehr | Airbus Defence and Space | CONTRACT | 3 notices on TED · 2024–2025 | TED |
| Dirección de la Agencia Espacial Española | GMV | CONTRACT | 3 notices on TED · 2025 | TED |
| Danish Ministry of Defence Acquisition and Logistics Organisation | Rheinmetall | CONTRACT | 3 notices on TED · 2023–2026 | TED |
| Universität der Bundeswehr München (UniBw M) | OroraTech | CONTRACT | 3 notices on TED · 2024–2025 | TED |
| Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr | ArianeGroup | CONTRACT | 2 notices on TED · 2025–2026 | TED |
| EUSPA | Thales Alenia Space | CONTRACT | 2 notices on TED · 2025 | TED |
| European Commission, DG DEFIS - Defence Industry and Space | Thales Alenia Space | CONTRACT | 2 notices on TED · 2024–2026 | TED |
| Direction Générale de l’Armement / DOMN / Service des achats de l’Armement | Safran | CONTRACT | 2 notices on TED · 2025 | TED |
| Ministère de la Défense | Airbus Defence and Space | CONTRACT | 2 notices on TED · 2024–2025 | TED |
| European Maritime Safety Agency, MAR - European Maritime Safety Agency | GMV | CONTRACT | 2 notices on TED · 2024 | TED |
| Valsts aizsardzības loģistikas un iepirkumu centrs | Rheinmetall | CONTRACT | 2 notices on TED · 2024–2025 | TED |
| Forsvarsministeriets Materiel- og Indkøbsstyrelse | Rheinmetall | CONTRACT | 2 notices on TED · 2025 | TED |
| European Maritime Safety Agency | Telespazio | CONTRACT | 1 notice on TED · 2025 | TED |
| Agenzia Spaziale Italiana | Telespazio | CONTRACT | 1 notice on TED · 2025 | TED |
| EUSPA | Novaspace | CONTRACT | 1 notice on TED · 2026 | TED |
| DLR | Novaspace | CONTRACT | 1 notice on TED · 2025 | TED |
| European Commission, Directorate-General for Digital Services | Leonardo | CONTRACT | 1 notice on TED · 2025 | TED |
| European Border and Coast Guard Agency (FRONTEX) | Leonardo | CONTRACT | 1 notice on TED · 2025 | TED |
| DLR | The Exploration Company | CONTRACT | 1 notice on TED · 2025 | TED |
| MAEE, de la Défense, de la Coopération et du Commerce extérieur-Direction de la | SES | CONTRACT | 1 notice on TED · 2024 | TED |
| OSSERVATORIO ASTRONOMICO DI CAPODIMONTE | OHB | CONTRACT | 1 notice on TED · 2025 | TED |
| European Commission, Directorate-General for Defence Industry and Space (DEFIS) | OHB | CONTRACT | 1 notice on TED · 2024 | TED |
| DLR | Dassault Aviation | CONTRACT | 1 notice on TED · 2025 | TED |
| Direction Générale de l’Armement / DOMN / Service des achats d'armement | Dassault Aviation | CONTRACT | 1 notice on TED · 2025 | TED |
| Subdirección General de Adquisiciones de Armamento y Material DGAM | Kongsberg | CONTRACT | 1 notice on TED · 2024 | TED |
| Gynybos resursų agentūra prie Krašto apsaugos ministerijos | Kongsberg | CONTRACT | 1 notice on TED · 2024 | TED |
| Riigi Kaitseinvesteeringute Keskus | Kongsberg | CONTRACT | 1 notice on TED · 2025 | TED |
| Service hydrographique et océanographique de la Marine | Kongsberg | CONTRACT | 1 notice on TED · 2025 | TED |
| Junta de Contratación del Ministerio de Defensa | Safran | CONTRACT | 1 notice on TED · 2026 | TED |
| Direction Générale de l’Armement / DOMN / Service des achats d'armement | Safran | CONTRACT | 1 notice on TED · 2025 | TED |
| Riigi Kaitseinvesteeringute Keskus | Helsing | CONTRACT | 1 notice on TED · 2026 | TED |
| Ministero della Difesa - Direzione degli Armamenti Aeronautici e per l'Aeronavig | Airbus Defence and Space | CONTRACT | 1 notice on TED · 2026 | TED |
| Direction Générale de l’Armement / DOMN / Service des achats d'armement | Airbus Defence and Space | CONTRACT | 1 notice on TED · 2025 | TED |
| European Commission, Directorate-General for Defence Industry and Space (DEFIS), | Airbus Defence and Space | CONTRACT | 1 notice on TED · 2025 | TED |
| ESA | GMV | CONTRACT | 1 notice on TED · 2025 | TED |
| DLR | constellr | CONTRACT | 1 notice on TED · 2024 | TED |
| DLR | Vyoma | CONTRACT | 1 notice on TED · 2026 | TED |
| EUSPA | ATG Europe | CONTRACT | 1 notice on TED · 2024 | TED |
| EUSPA | Telespazio | CONTRACT | 1 notice on TED · 2024 | TED |
| MARINA MILITARE - UFFICIO GENERALE DEL CENTRO DI RESPONSABILITA' AMMINISTRATIVA | Telespazio | CONTRACT | 1 notice on TED · 2024 | TED |
| European Commission, Directorate-General for Defence Industry and Space (DEFIS) | Telespazio | CONTRACT | 1 notice on TED · 2024 | TED |
| European Commission, Directorate-General for Defence Industry and Space | Antwerp Space | CONTRACT | 1 notice on TED · 2026 | TED |
| Republik Österreich (Bund), vertreten durch die Bundesministerin für Landesverte | Rheinmetall | CONTRACT | 1 notice on TED · 2023 | TED |
| DLR | OroraTech | CONTRACT | 1 notice on TED · 2024 | TED |
| AST SpaceMobile | SpaceX | CONTRACT | Launch services for BlueBird satellites on Falcon 9. | en.wikipedia.org |
| AST SpaceMobile | Blue Origin | CONTRACT | 2024 · Launch agreement for BlueBird satellites on New Glenn. | en.wikipedia.org |
| Axiom Space | SpaceX | CONTRACT | Axiom's private astronaut missions fly on SpaceX Crew Dragon. | en.wikipedia.org |
| Axiom Space | Thales Alenia Space | CONTRACT | 2021 · Thales Alenia Space builds pressurised modules for the Axiom Station. | en.wikipedia.org |
| Intuitive Machines | SpaceX | CONTRACT | Nova-C lunar landers launch on Falcon 9. | en.wikipedia.org |
| ESA | ArianeGroup | CONTRACT | Ariane 6 development: ArianeGroup is the prime contractor of the launcher. | en.wikipedia.org |
| ESA | Avio | CONTRACT | Vega-C launcher development with Avio as prime contractor. | en.wikipedia.org |
| ESA | Airbus Defence and Space | CONTRACT | 2021 · Galileo Second Generation: six satellites, signed 28 May 2021 for the EU (Airbus and Thales share about €1.47 billion). Also builds the European Service Module for NASA's Orion. | esa.int |
| ESA | Thales Alenia Space | CONTRACT | 2021 · Galileo Second Generation: six satellites, signed 28 May 2021 for the EU. Prime contractor of ExoMars. Phase 1 of the LEO cargo return service (about €25 million, 2024). | esa.int |
| ESA | OHB | CONTRACT | Prime contractor of the first-generation Galileo satellites; its challenge of the second-generation award was rejected in 2021. | satellitetoday.com |
| ESA | The Exploration Company | CONTRACT | 2025 · LEO cargo return service (ALADDIN): phase 1 of about €25 million in 2024, then a phase 2 contract of €760 million for the Nyx capsule demonstration (September 2025). | europeanspaceflight.com |
| ESA | ClearSpace | CONTRACT | 2020 · ClearSpace-1, the first active debris removal mission: a €86 million service contract with a team led by ClearSpace. | startupticker.ch |
| ESA | Isar Aerospace | CONTRACT | 2025 · One of five companies preselected in July 2025 for the European Launcher Challenge (launch services for ESA missions from 2026 and a flight demonstration; up to €169 million each from member states). | militaryaerospace.com |
| ESA | Rocket Factory Augsburg | CONTRACT | 2025 · One of five companies preselected in July 2025 for the European Launcher Challenge (launch services for ESA missions from 2026 and a flight demonstration; up to €169 million each from member states). | militaryaerospace.com |
| ESA | PLD Space | CONTRACT | 2025 · One of five companies preselected in July 2025 for the European Launcher Challenge (launch services for ESA missions from 2026 and a flight demonstration; up to €169 million each from member states). | militaryaerospace.com |
| ESA | MaiaSpace | CONTRACT | 2025 · One of five companies preselected in July 2025 for the European Launcher Challenge (launch services for ESA missions from 2026 and a flight demonstration; up to €169 million each from member states). | militaryaerospace.com |
| ESA | Telespazio | CONTRACT | 2024 · Moonlight lunar communications and navigation services: €123 million first-phase contract signed 15 October 2024. | lapresse.it |
| Telespazio | Thales Alenia Space | CONTRACT | 2025 · Moonlight: Thales Alenia Space develops the space segment of the lunar navigation system (four navigation satellites). | europeanspaceflight.com |
| European Commission | SES | CONTRACT | 2024 · IRIS²: 12-year concession for the EU secure satellite constellation, awarded to the SpaceRISE consortium of SES, Eutelsat and Hispasat; signed 16 December 2024. | defence-industry-space.ec.europa.eu |
| ESA | SES | CONTRACT | 2024 · IRIS²: ESA signed a separate contract with SpaceRISE on 16 December 2024. | resilience.esa.int |
| ArianeGroup | Beyond Gravity | CONTRACT | 2026 · Long-term supply of Ariane 6 payload fairings (27 fairings for flights 16 to 42, operational phase from the end of 2026). | ariane.group |
| SES | Boeing Space | CONTRACT | Boeing built the O3b mPOWER satellites for SES. | en.wikipedia.org |
| Airbus Defence and Space | GMV | PARTNERSHIP | 2 notices on TED · 2025–2026 | TED |
| ATG Europe | Telespazio | PARTNERSHIP | 1 notice on TED · 2024 | TED |
| GMV | Novaspace | PARTNERSHIP | 1 notice on TED · 2026 | TED |
| GMV | Sirius Space Services | PARTNERSHIP | 1 notice on TED · 2026 | TED |
| Novaspace | Sirius Space Services | PARTNERSHIP | 1 notice on TED · 2026 | TED |
| OHB | Telespazio | PARTNERSHIP | 1 notice on TED · 2024 | TED |
| Airbus Defence and Space | Leonardo | PARTNERSHIP | 2025 · Project Bromo: Airbus, Thales and Leonardo signed a memorandum of understanding in October 2025 to combine their space businesses (35% / 32.5% / 32.5%). Pending regulatory approval. | defenseone.com |
| Airbus Defence and Space | Thales | PARTNERSHIP | 2025 · Project Bromo: Airbus, Thales and Leonardo signed a memorandum of understanding in October 2025 to combine their space businesses (35% / 32.5% / 32.5%). Pending regulatory approval. | defenseone.com |
| Leonardo | Thales | PARTNERSHIP | 2025 · Project Bromo: Airbus, Thales and Leonardo signed a memorandum of understanding in October 2025 to combine their space businesses (35% / 32.5% / 32.5%). Pending regulatory approval. | defenseone.com |
| Blue Origin | Lockheed Martin | PARTNERSHIP | 2019 · Lockheed Martin is part of the Blue Origin-led National Team for the Artemis lunar lander. | en.wikipedia.org |
| Telespazio | SSTL | PARTNERSHIP | 2024 · Member of the Telespazio-led Moonlight consortium for ESA. | lapresse.it |
| Telespazio | Viasat | PARTNERSHIP | 2024 · Member of the Telespazio-led Moonlight consortium for ESA. | lapresse.it |
| Telespazio | MDA Space | PARTNERSHIP | 2024 · Member of the Telespazio-led Moonlight consortium for ESA. | lapresse.it |
| SES | Airbus Defence and Space | PARTNERSHIP | 2024 · Industrial partner of the SpaceRISE consortium for the IRIS² constellation. | defence-industry-space.ec.europa.eu |
| SES | Thales Alenia Space | PARTNERSHIP | 2024 · Industrial partner of the SpaceRISE consortium for the IRIS² constellation. | defence-industry-space.ec.europa.eu |
| SES | OHB | PARTNERSHIP | 2024 · Industrial partner of the SpaceRISE consortium for the IRIS² constellation. | defence-industry-space.ec.europa.eu |
Ownership, joint-venture, partnership and programme links (ESA, the EU, IRIS², Galileo, Moonlight and others) are collected by hand from public announcements; each one links to its source. Public contracts come from TED, the EU's procurement journal (awards by ministries of defence, space agencies and EU bodies to the companies on the board, last four years, one line per buyer), and from USAspending.gov, the US government's open record of federal awards (the biggest subcontracts of the last five years, at company level: a group's figures include every division). ESA's own contracts are not published as open data, so they are entered from announcements. The picture is incomplete by design. Not an investment or legal resource.