[ STATISTICS ]
Market pulse.
See how many roles are open, which employers are hiring and how fast the picture changes. Counts come from our own refreshes, so history starts on the day each company was first added.
OPEN ROLES
14,092
109 COMPANIES TRACKED
IN EUROPE
6,146
5,002 IN THE EU
ADDED · LAST 7 DAYS
+916
NET +391
REMOVED · LAST 7 DAYS
−525
SINCE THE FIRST REFRESH OF EACH COMPANY
[ OPEN ROLES OVER TIME ]
DAILY, END OF DAY
GLOBALEUROPEAN UNION
[ COMPANY LEADERBOARD ]
LAST 7 DAYS
| # | COMPANY | OPEN | EUROPE | ADDED | REMOVED | NET |
|---|---|---|---|---|---|---|
| 01 | SpaceX | 2,615 | 3 | +204 | −94 | +110 |
| 02 | Blue Origin | 1,751 | 6 | +70 | −50 | +20 |
| 03 | Honeywell | 796 | 81 | +21 | −28 | −7 |
| 04 | Safran | 775 | 642 | 0 | −1 | −1 |
| 05 | Leonardo | 753 | 737 | +25 | −23 | +2 |
| 06 | Boeing Space | 725 | 36 | +116 | −92 | +24 |
| 07 | Airbus Defence and Space | 624 | 621 | +280 | −53 | +227 |
| 08 | Rocket Lab | 526 | 0 | +19 | −10 | +9 |
| 09 | DLR | 411 | 411 | +28 | −33 | −5 |
| 10 | RTX | 329 | 326 | +23 | −13 | +10 |
| 11 | Palantir | 321 | 57 | +18 | −10 | +8 |
| 12 | GKN Aerospace | 301 | 170 | +7 | −7 | 0 |
| 13 | Viasat | 299 | 49 | +9 | −3 | +6 |
| 14 | AST SpaceMobile | 231 | 26 | +7 | −3 | +4 |
| 15 | Thales Alenia Space | 222 | 222 | +5 | −2 | +3 |
| 16 | GMV | 209 | 199 | +2 | 0 | +2 |
| 17 | OHB | 196 | 196 | 0 | −28 | −28 |
| 18 | ICEYE | 188 | 178 | +4 | −3 | +1 |
| 19 | Helsing | 155 | 141 | +9 | −11 | −2 |
| 20 | SES | 152 | 102 | +1 | −1 | 0 |
| 21 | Vantor | 150 | 4 | +14 | −10 | +4 |
| 22 | Planet | 121 | 45 | +10 | −2 | +8 |
| 23 | ArianeGroup | 116 | 116 | +13 | −6 | +7 |
| 24 | PLD Space | 105 | 105 | +1 | 0 | +1 |
| 25 | The Exploration Company | 104 | 93 | +6 | −2 | +4 |
| 26 | Isar Aerospace | 100 | 99 | +1 | −5 | −4 |
| 27 | Intuitive Machines | 94 | 0 | +2 | −2 | 0 |
| 28 | Lockheed Martin | 91 | 91 | 0 | 0 | 0 |
| 29 | SSC | 83 | 77 | +1 | 0 | +1 |
| 30 | Dassault Aviation | 82 | 82 | 0 | −1 | −1 |
| 31 | Kongsberg | 73 | 65 | +2 | −1 | +1 |
| 32 | Infinite Orbits | 64 | 64 | 0 | 0 | 0 |
| 33 | EnduroSat | 61 | 44 | 0 | 0 | 0 |
| 34 | Loft Orbital | 59 | 17 | 0 | −5 | −5 |
| 35 | ATG Europe | 55 | 55 | 0 | −1 | −1 |
| 36 | ispace | 55 | 9 | +3 | −2 | +1 |
| 37 | LIST | 53 | 53 | 0 | −1 | −1 |
| 38 | Beyond Gravity | 52 | 48 | +2 | 0 | +2 |
| 39 | Arx Robotics | 50 | 47 | 0 | 0 | 0 |
| 40 | Rocket Factory Augsburg | 49 | 49 | +1 | −3 | −2 |
| 41 | Astroscale | 48 | 13 | +1 | −1 | 0 |
| 42 | ClearSpace | 39 | 39 | 0 | −3 | −3 |
| 43 | Spire | 38 | 22 | 0 | −4 | −4 |
| 44 | ESA | 37 | 37 | +1 | 0 | +1 |
| 45 | MDA Space | 35 | 29 | 0 | 0 | 0 |
| 46 | Exotrail | 34 | 34 | 0 | 0 | 0 |
| 47 | Swissto12 | 29 | 22 | 0 | 0 | 0 |
| 48 | Netherlands Aerospace Centre (NLR) | 28 | 28 | +2 | −1 | +1 |
| 49 | Reorbit | 28 | 24 | 0 | 0 | 0 |
| 50 | constellr | 27 | 27 | 0 | 0 | 0 |
| 51 | BlackSky | 26 | 1 | +1 | −2 | −1 |
| 52 | Novaspace | 26 | 23 | 0 | −2 | −2 |
| 53 | ISISPACE | 24 | 24 | 0 | −1 | −1 |
| 54 | CSEM | 24 | 24 | 0 | 0 | 0 |
| 55 | Creotech Instruments | 22 | 22 | 0 | 0 | 0 |
| 56 | MaiaSpace | 22 | 22 | 0 | 0 | 0 |
| 57 | dcubed | 21 | 16 | 0 | 0 | 0 |
| 58 | Avio | 20 | 20 | 0 | 0 | 0 |
| 59 | OKAPI:Orbits | 20 | 20 | 0 | 0 | 0 |
| 60 | LiveEO | 19 | 19 | +1 | 0 | +1 |
| 61 | Scanway | 17 | 17 | 0 | 0 | 0 |
| 62 | GomSpace | 16 | 16 | 0 | 0 | 0 |
| 63 | Dawn Aerospace | 16 | 6 | +3 | −2 | +1 |
| 64 | GTD | 15 | 15 | 0 | 0 | 0 |
| 65 | SSTL | 15 | 15 | 0 | 0 | 0 |
| 66 | KP Labs | 14 | 14 | 0 | 0 | 0 |
| 67 | OHB Sweden | 14 | 14 | 0 | 0 | 0 |
| 68 | STI | 14 | 14 | 0 | 0 | 0 |
| 69 | Polaris Raumflugzeuge | 13 | 13 | 0 | 0 | 0 |
| 70 | Esyen | 13 | 13 | 0 | 0 | 0 |
| 71 | D-Orbit | 13 | 13 | +1 | 0 | +1 |
| 72 | Indra Avitech | 13 | 13 | 0 | 0 | 0 |
| 73 | HyImpulse | 11 | 11 | +1 | 0 | +1 |
| 74 | Pangea Propulsion | 10 | 10 | 0 | 0 | 0 |
| 75 | Officina Stellare | 9 | 9 | 0 | 0 | 0 |
| 76 | Leaf Space | 9 | 9 | 0 | 0 | 0 |
| 77 | Blackswan Space | 8 | 8 | 0 | 0 | 0 |
| 78 | CNES | 8 | 8 | +1 | −2 | −1 |
| 79 | AAC Clyde Space | 7 | 7 | 0 | 0 | 0 |
| 80 | Space Dreams | 7 | 7 | 0 | 0 | 0 |
| 81 | Liftero | 6 | 6 | 0 | 0 | 0 |
| 82 | Arkadia Space | 6 | 6 | 0 | 0 | 0 |
| 83 | Latitude | 6 | 6 | 0 | 0 | 0 |
| 84 | Cysec | 5 | 5 | 0 | 0 | 0 |
| 85 | HITEC | 5 | 5 | 0 | 0 | 0 |
| 86 | Piap Space | 5 | 5 | 0 | 0 | 0 |
| 87 | Northstar | 5 | 0 | 0 | 0 | 0 |
| 88 | SAGA Space Architects | 5 | 5 | 0 | 0 | 0 |
| 89 | Neuraspace | 5 | 5 | 0 | 0 | 0 |
| 90 | ISPTech | 4 | 4 | 0 | 0 | 0 |
| 91 | Andøya Space | 4 | 4 | 0 | 0 | 0 |
| 92 | SAB Aerospace | 4 | 4 | 0 | 0 | 0 |
| 93 | Admatis | 4 | 4 | 0 | 0 | 0 |
| 94 | Visionspace | 4 | 4 | 0 | 0 | 0 |
| 95 | IENAI Space | 3 | 3 | 0 | 0 | 0 |
| 96 | RIDE | 3 | 3 | 0 | 0 | 0 |
| 97 | ESPI | 2 | 2 | 0 | 0 | 0 |
| 98 | Amphinicy | 2 | 2 | 0 | 0 | 0 |
| 99 | Maana Electric | 2 | 2 | 0 | 0 | 0 |
| 100 | Almatech | 1 | 1 | 0 | 0 | 0 |
| 101 | Morpheus Space | 1 | 1 | 0 | 0 | 0 |
| 102 | EUSPA | 1 | 1 | 0 | 0 | 0 |
| 103 | SatVu | 1 | 1 | 0 | −1 | −1 |
| 104 | Space Norway | 1 | 1 | 0 | 0 | 0 |
| 105 | Kuva Space | 1 | 1 | 0 | 0 | 0 |
| 106 | Vyoma | 1 | 1 | 0 | 0 | 0 |
| 107 | Luxembourg Space Agency | 0 | 0 | 0 | 0 | 0 |
| 108 | Ecosmic | 0 | 0 | 0 | 0 | 0 |
| 109 | Unseenlabs | 0 | 0 | 0 | 0 | 0 |
[ TOP COUNTRIES ]
OPEN ROLES
- US · United States7,172
- DE · Germany1,546
- FR · France1,237
- GB · United Kingdom989
- ES · Spain602
- IT · Italy590
- PL · Poland257
- NL · Netherlands201
- LU · Luxembourg181
- IN · India150
[ EXPERIENCE ]
READ FROM LISTING TEXT
- ENTRY · 0–2 YRS3,449
- MID · 3–5 YRS4,659
- SENIOR · 6+ YRS2,813
- NOT STATED3,171
[ CLASSIFICATIONS ]
OPEN ROLES
- LAUNCH5,344
- PRIME CONTRACTORS4,511
- SATELLITES & OPERATORS1,109
- DEFENCE & DUAL-USE681
- AGENCIES & RESEARCH566
- COMPONENTS & SUBSYSTEMS543
- EARTH OBSERVATION533
- SPACE OPERATIONS388
- SOFTWARE & SERVICES373
- PROPULSION44